Currently Showing Hindi Belt Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Nagaland Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Industries Data Table being Added or Updated during current month
| Export Oriented Units (EOUs) - Hindi Belt | Export Oriented Units (EOUs) - Hindi Belt |
| Industrial Accidents - Hindi Belt | Industrial Accidents - Hindi Belt: Industrial Accidents in Factories - Hindi Belt Persons Injured and Killed by Factory/Machine Accidents - Hindi Belt |
| Industrial Parks/Special Economic Zones (SEZs) - Hindi Belt | Industrial Parks/Special Economic Zones (SEZs) - Hindi Belt |
| Industrial Proposals - Hindi Belt | Industrial Proposals - Hindi Belt |
| Industrial Workforce - Hindi Belt | Industrial Workforce - Hindi Belt |
| Patents - Hindi Belt | Patents - Hindi Belt |
| Plan & Budget - Hindi Belt | Plan & Budget - Hindi Belt: Corporate Social Responsibility (CSR) - Hindi Belt Industries and Minerals - Hindi Belt |
| Public Sector Undertakings - Hindi Belt | Public Sector Undertakings - Hindi Belt: Performance by Public Sector Undertaking - Hindi Belt Profit/Loss of Public Sector Enterprises - Hindi Belt |
| Quality Certification - Hindi Belt | Quality Certification - Hindi Belt |

